Below are the most commonly requested IRS Addresses.
Type | Address |
---|---|
Estimated Payment (ES) | Internal Revenue Service P.O. Box 510000 San Francisco, CA 94151-5100 |
Extension Payment (Form 4868) | Internal Revenue Service P.O. Box 7122 San Francisco, CA 94120-7122 |
Extension-No Payment (Form 4868) | Internal Revenue Service Fresno, CA 93888-0045 |
Forms 1099/1098/1096 | Internal Revenue Service Kansas City, MO 64999 |
Form 941 with Payment | Internal Revenue Service Odgen, UT 84201-0005 |
Form 941-No Payment | Internal Revenue Service P.O. Box 37941 Hartford, CT 06176-7941 |
Form 1040 Payment | Internal Revenue Service P.O. Box 7704 San Francisco, CA 94120-7704 |
Form 1065 | Internal Revenue Service Odgen, UT 84201-0011 |
Form 1120 Payment | Internal Revenue Service Odgen, UT 84201-0012 |
Form 1120-S Payment | Internal Revenue Odgen, UT 84201-0013 |
S-Corp Elections (Form 2553) | Internal Revenue Service Ogden, UT 84201 |
These “where to file” addresses are to be used for items mailed during Calendar Year 2017. The IRS has not yet confirmed all mailing addresses for 2018.